| Date | Competition | Home | Away | Our tip | Odds | Results | Yes/No |
| 31/7 | Sweden II. | IFK Lulea | Forward | 0 | 3.5 | 1:1 | yes |
| 31/7 | Portugal | U. Madeira | Estoril | 1 | 2.1 | 3:2 | yes |
| 31/7 | Norway | Strömsgodset | Lilleström | 1 | 2.05 | 3:1 | yes |
| 30/7 | Hungary | Pecsi | Zalaegerszeg | 1 | 2.3 | 2:1 | yes |
| 30/7 | Croatia | Istra 1961 | Osijek | 1 | 2.35 | 0:1 | no |
| 30/7 | Finland | Haka | MyPa | 2 | 2.7 | 1:2 | yes |
| 29/7 | Austria | First Vienna | LASK Linz | 2 | 2.55 | 0:1 | yes |
| 29/7 | Poland | Katowice | Elblag | 0 | 3.3 | 1:1 | yes |
| 29/7 | France II. | Laval | Clermont | 1 | 2.15 | 1:2 | no |
| 28/7 | Europa League | KR Reykjavik | Din. Tbilisi | 2 | 2.4 | 1:4 | yes |
| 28/7 | Europa League | Zeljeznicar | M. Tel Aviv | 2 | 2.3 | 0:2 | yes |
| 28/7 | Europa League | Aalesund | Elfsborg | 1 | 2.5 | 4:0 | yes |
| 27/7 | Champions League | Odense | Panathinaikos | 1 | 2.2 | 1:1 | yes |
| 27/7 | Iceland | Leiknir Reykjavik | Throttur Reykjavik | 1 | 2.5 | 5:1 | yes |
| 27/7 | France Cup | Lille | Marseille | 2 | 2.4 | 4:5 | yes |
| 26/7 | Champions League | Zestafoni | Strum | 0 | 3.3 | 1:1 | yes |
| 26/7 | Europa U19 | Czech U19 | Greece U19 | 1 | 2.05 | 1:0 | yes |
| 26/7 | Champions League | Lovec | Wisla | 1 | 2.35 | 1:2 | no |
| 25/7 | Moldova | Iskra-Stal | Zimbru | 1 | 2.4 | 0:3 | no |
| 25/7 | Finland | KooTeePee | Viikingit | 1 | 2.05 | 1:2 | no |
| 25/7 | Iceland | Hafnarfjordur | Valur | 1 | 2.05 | 3:2 | yes |
| 20/7 | Germany Cup | Dortmund | Hamburg | 1 | 2.1 | 2:0 | yes |
| 20/7 | Europa League | Videoton | Sturm | 1 | 2.35 | 3:2 | yes |
| 20/7 | Europa League | Dacia | Zestafoni | 1 | 2.15 | 2:0 | yes |
| 19/7 | Friendly | Penafiel | Freamunde | 1 | 2.2 | 2:1 | yes |
| 19/7 | Friendly | Veendam | Cambuur | 2 | 2.45 | 0:2 | yes |
| 19/7 | Austria | FC Lustenau | Andra | 2 | 2.35 | 2:5 | yes |
| 18/7 | Sweden | Östers | Hammarby | 1 | 2.3 | 0:0 | no |
| 18/7 | Germany II. | Dusseldorf | Bochum | 1 | 2.2 | 2:0 | yes |
| 18/7 | Iceland | Vikingur Reykjavik | Fram | 2 | 2.4 | 0:1 | yes |
| 17/7 | Norway | Tromsö | Vålerenga | 1 | 2.05 | 4:1 | yes |
| 17/7 | Hungary | Kaposvar | Ferencvaros | 2 | 2.25 | 2:2 | no |
| 17/7 | Finland | TPS Turku | Mariehamn | 1 | 2.75 | 2:0 | yes |
| 16/7 | Finland | PoPa | KooTeePee | 2 | 1.95 | 1:2 | yes |
| 16/7 | Estonia | Tulevik | Paide Linnameeskond | 1 | 2.1 | 1:1 | no |
| 15/7 | Iceland | Fjolnir | Selfoss | 1 | 2.35 | 0:1 | no |
| 15/7 | Finland | Haka | JJK Jyväskylä | 2 | 2.2 | 0:2 | yes |
| 14/7 | Europa League | KuPs | Gaz Metan | 1 | 2.95 | 1:0 | yes |
| 14/7 | Europa League | Zeljeznicar | S. Tiraspol | 1 | 2.65 | 1:0 | yes |
| 13/7 | Friendly | Dundee FC | St. Johnstone | 2 | 2.1 | 0:2 | yes |
| 13/7 | Friendly | Morton | Walsall | 2 | 2.05 | 0:2 | yes |
| 7/7 | Europa League | Shachtar K. | Koper | 1 | 2.2 | 2:1 | yes |
| 7/7 | Friendly | Kaliakra | Cerno More | 2 | 2.1 | 0:1 | yes |
| 7/7 | Iceland | Throttur Reykjavik | Haukar | 1 | 2.25 | 2:1 | yes |
| 6/7 | Friendly | Polonia B. | Podbeskidzie | 2 | 2.25 | 1:3 | yes |
| 6/7 | Friendly | Neustadt | Újpest | 1 | 2.15 | 0:2 | no |
| 6/7 | Iceland | Keflavik | Fram | 1 | 2.05 | 1:0 | yes |
| 5/7 | Friendly | Linfield | Kilmarnock | 2 | 2.05 | 1:3 | yes |
| 5/7 | Friendly | Duisburg | Honved | 1 | 1.9 | 3:0 | yes |
| 5/7 | Friendly | Paderborn | Osnabruck | 1 | 1.95 | 2:1 | yes |
| 4/7 | Finland | MyPa | JJK | 2 | 2.4 | 2:1 | no |
| 4/7 | Russia Cup | Istra | Volga Tver | 1 | 2.3 | 2:1 | yes |
| 4/7 | Russia Cup | Kamaz | Saransk | 1 | 2.15 | 1:2 | no |
| 3/7 | Norway | Brann | Stabaek | 1 | 2.2 | 2:1 | yes |
| 3/7 | Sweden | Bodens | V. Syrianska | 1 | 2.45 | 4:3 | yes |
| 3/7 | Finland | Kemi | Viikingit | 2 | 2.05 | 1:3 | yes |
| 2/7 | Sweden | Akropolis | IK Frej | 1 | 2.2 | 2:0 | yes |
| 2/7 | Finland | PoPa | OPS-JS | 2 | 2.5 | 0:2 | yes |
| 2/7 | Belarus | Belshina | Vitebsk | 1 | 1.95 | 2:0 | yes |
| 1/7 | Friendly | R. Wiena | Munich 1860 | 0 | 3.25 | 0:0 | yes |
| 1/7 | Ireland | Athlone | Wexford | 1 | 2.05 | 2:0 | yes |
| 1/7 | Ireland | Dundalk | Bohemians | 1 | 2.05 | 1:3 | no |
* not all tips shown

© 2010 EuroSportsTips.com All rights reserved.