| Date | Competition | Home | Away | Our tip | Odds | Results | Yes/No |
| 31/3 | Iceland | Vikingur Reykjavik | Fram Reykjavik | 2 | 2.05 | 0:2 | yes |
| 31/3 | Portugal | Estoril | Trofense | 1 | 2.35 | 2:2 | no |
| 31/3 | N.Ireland | Glenavon | Dungannon | 1 | 1.95 | 1:2 | no |
| 30/3 | Hungary | Paks | Zalaegerszeg | 1 | 2.2 | 2:1 | yes |
| 30/3 | Scotland | Motherwell | Dundee Utd | 0 | 2.95 | 3:0 | no |
| 30/3 | England II. | Burton | Macclesfield | 1 | 2.15 | 3:2 | yes |
| 29/3 | Scotland | Ross County | Dunfermline | 2 | 2.35 | 0:1 | yes |
| 29/3 | Friendly | Ukraine | Italy | 2 | 2.7 | 0:2 | yes |
| 29/3 | England I. | Rochdale | Charlton | 1 | 2.1 | 2:0 | yes |
| 28/3 | Ireland Cup | Longford Town | UC Dublin | 2 | 2.15 | 2:3 | yes |
| 28/3 | Friendly | Belgium U21 | Greece U21 | 1 | 2.1 | 0:1 | no |
| 28/3 | England I. | Oldham | Tranmere | 0 | 3.05 | 0:0 | yes |
| 27/3 | Turkey | Gaziantep BB | Mersin I.Y. | 1 | 2.3 | 1:0 | yes |
| 27/3 | England II. | Cheltenham | Gillingham | 2 | 2.25 | 1:2 | yes |
| 27/3 | Italy II. | Triestina | Frosinone | 0 | 2.9 | 2:2 | yes |
| 26/3 | EURO | Norway | Denmark | 1 | 2.35 | 1:1 | no |
| 26/3 | Italy II. | Ascoli | Torino | 2 | 2.7 | 0:4 | yes |
| 26/3 | England I. | Colchester | Exeter | 1 | 2.1 | 5:1 | yes |
| 25/3 | Francie National | Luzenac | Amiens | 2 | 2.55 | 1:1 | no |
| 25/3 | Irelend | St. Patrick's | Dundalk | 0 | 3.05 | 3:2 | yes |
| 25/3 | EURO | Austria | Belgium | 2 | 2.85 | 0:2 | yes |
| 24/4 | Friendly | Denmark U12 | England U21 | 2 | 2.05 | 0:4 | yes |
| 24/4 | Sweden Cup | Akropolis | Valsta Syrianska | 0 | 3.7 | 3:3 | yes |
| 24/4 | Iceland | IBV Vestmannaeyjar | Vikingur Reykjavik | 1 | 2.1 | 2:1 | yes |
| 23/3 | Slovakia | Dolny Kubin | Lucenec | 1 | 2.1 | 2:2 | no |
| 23/3 | Belgium | Charleroi | Cercle Bruggy | 2 | 2.1 | 0:3 | yes |
| 23/3 | England | Corby | Vauxhall | 1 | 2.35 | 3:1 | yes |
| 22/3 | Scotland | Dundee FC | Dunfermline | 0 | 3.1 | 1:1 | yes |
| 22/3 | England II. | Crewe | Accrington | 0 | 3.2 | 0:0 | yes |
| 22/3 | Italy II. | Ascoli | Vicenza | 1 | 2.2 | 2:1 | yes |
| 21/3 | Italy II. | Empoli | Reggina | 1 | 2.25 | 1:0 | yes |
| 21/3 | England I. | Milton Keynes | Peterborough | 1 | 2.35 | 1:0 | yes |
| 20/3 | Holland | Roda | Feyenoord | 1 | 2.2 | 3:0 | yes |
| 20/3 | Scotland Cup | Celtic | Rangers | 0 | 3.1 | 1:1 | yes |
| 20/3 | Denmark | Lyngby | Aalborg | 2 | 2.1 | 1:2 | yes |
| 19/3 | England | Wigan | Birmingham | 1 | 2.1 | 2:1 | yes |
| 19/3 | Austria | Kapfenberg | Ried | 1 | 2.85 | 2:1 | yes |
| 19/3 | Turkey | Konyaspor | Antalyaspor | 1 | 2.55 | 0:0 | no |
| 18/3 | Germany II. | München 1860 | Karlsruhe | 1 | 1.95 | 5:1 | yes |
| 18/3 | Italy II. | Sassuolo | Modena | 0 | 2.85 | 1:1 | yes |
| 18/3 | England II. | Southend | Hereford | 1 | 1.95 | 4:0 | yes |
| 17/3 | Europa League | Sp. Moscow | Ajax | 1 | 2.6 | 3:0 | yes |
| 17/3 | Europa League | Villarreal | Leverkusen | 1 | 2.2 | 2:1 | yes |
| 17/3 | Europa League | Rangers | PSV | 2 | 2.25 | 0:1 | yes |
| 16/3 | Poland Cup | Jagiellonia | Lechia | 0 | 3.1 | 1:1 | yes |
| 16/3 | Belgium Cup | Gent | St. Lutych | 1 | 1.95 | 1:0 | yes |
| 16/3 | Greece Cup | PAOK | AEK | 1 | 2.15 | 0:0 | no |
| 15/3 | Germany III. | Regensburg | Babelsberg | 1 | 2.1 | 1:1 | no |
| 15/3 | Scotland III. | East Stirling | Annan Athletic | 2 | 2.05 | 1:5 | yes |
| 15/3 | England II. | Macclesfield | Lincoln | 1 | 2.2 | 1:1 | no |
| 14/3 | Bulgaria | Kaliakra | Lok. Sofia | 2 | 2.05 | 0:1 | yes |
| 14/3 | Romania | FC Brasov | FC Vaslui | 0 | 2.95 | 1:1 | yes |
| 14/3 | Germany II. | Furth | Hertha | 2 | 2.25 | 0:2 | yes |
| 13/3 | Denmark | Silkeborg | Horsens | 0 | 3.2 | 2:1 | no |
| 13/3 | Spain | Real Sociedad | Malaga | 1 | 2.05 | 0:2 | no |
| 13/3 | Poland | Cracovia | Lech | 2 | 2.1 | 1:0 | no |
| 12/3 | England II. | Stockport | Burton | 2 | 2.3 | 0:0 | no |
| 12/3 | Italy | Cesena | Juventus | 0 | 2.95 | 2:2 | yes |
| 12/3 | England II. | Port Vale | Oxford Utd | 1 | 2.05 | 1:2 | no |
| 11/3 | Germany II. | Oberhausen | Aue | 2 | 2.6 | 1:2 | yes |
| 11/3 | Hungary | MTK Budapest | Győr | 0 | 3.3 | 0:0 | yes |
| 11/3 | France II. | Metz | Tours | 1 | 2.1 | 1:0 | yes |
| 10/3 | Europa League | Braga | Liverpool | 2 | 2.45 | 1:0 | no |
| 10/3 | Europa League | CSKA | Porto | 1 | 2.65 | 0:1 | no |
| 10/3 | Iceland | IR Reykjavik | Haukar | 1 | 2.4 | 2:0 | yes |
| 9/3 | Champions League | Tottenham | AC Milan | 1 | 2.2 | 0:0 | no |
| 9/3 | Finland | KuPS | VPS Vaasa | 1 | 1.95 | 3:0 | yes |
| 9/3 | Finland | Tampere United | Jyvaskyla JK | 1 | 2.1 | 3:2 | yes |
| 8/3 | England II | Burton | Lincoln | 1 | 2.1 | 3:1 | yes |
| 8/3 | Scotland | Partick | Queen of South | 1 | 2.2 | 3:1 | yes |
| 8/3 | England II. | Shrewsbury | Port Vale | 1 | 2.1 | 2:2 | no |
| 7/3 | Italy II. | Vicenza | Torino | 0 | 2.85 | 1:0 | no |
| 7/3 | Spain | La Coruna | Real Sociedad | 1 | 2.15 | 2:1 | yes |
| 7/3 | Denmark | Horsens | Odense | 2 | 2.05 | 2:1 | yes |
| 6/3 | Portugal II. | Leixoes | Belenenses | 1 | 2.1 | 1:0 | yes |
| 6/3 | Poland | Legia | Polonia | 1 | 2.1 | 1:0 | yes |
| 6/3 | Portugal | Setubal | Olhanense | 1 | 2.4 | 0:0 | no |
| 5/3 | Ireland | Salthill Devon | Mervue United | 0 | 3.3 | 1:2 | no |
| 5/3 | England | West Ham | Stoke | 1 | 2.2 | 3:0 | yes |
| 5/3 | Belgium EXQI | K.V. Turnhout | Oostende | 1 | 2.05 | 1:1 | no |
| 4/3 | Holland | Roosendaal | Emmen | 1 | 2.15 | 1:2 | no |
| 4/3 | Portugal | Academica | Leiria | 0 | 2.95 | 0:0 | yes |
| 4/3 | France II. | Chateauroux | Troyes | 1 | 2.3 | 1:0 | yes |
| 3/3 | Portugal | Nacional | Ferreira | 1 | 2.35 | 3:4 | no |
| 3/3 | Spain | Almeria | Santander | 0 | 3.1 | 1:1 | yes |
| 3/3 | Turkey | Gaziantep BB | Besiktas | 1 | 1.9 | 0:3 | no |
| 2/3 | Italy | Torino | Atalanta | 0 | 2.8 | 1:2 | no |
| 2/3 | Belgium | Germinal | Cercle Bruggy | 1 | 2.25 | 1:1 | no |
| 2/3 | Spain | Osasuna | La Coruna | 1 | 1.95 | 0:0 | no |
| 1/3 | Scotland | Hamilton | Hibernian | 2 | 2.3 | 1:2 | yes |
| 1/3 | England | Chelsea | Manchester Utd | 1 | 2.2 | 2:1 | yes |
| 1/3 | N. Ireland | Ballymena | Crusaders | 2 | 2.05 | 0:3 | yes |
* not all tips shown

© 2010 EuroSportsTips.com All rights reserved.